| UPC Code | 037332011534 |
| Nominal Input Voltage(s) Supported | 120V AC |
| Recommended Electrical Service | 15A 120V |
| Voltage Compatibility (VAC) | 120 |
| Input Plug Type | NEMA 5-15P |
| Input Cord Length (ft.) | 15 |
| Integrated Cord Clip | No |
| Frequency Compatibility | 50 / 60 Hz |
| Output (Watts) | 1800 |
| Output Receptacles | (12) 5-15R |
| Circuit Breaker (Amps) | 15 |
| Transformer Accommodation | (5) Yes |
| Outlet Orientation | 6 front facing / 6 rear facing |
| Right-Angle Outlets | No |
| Switches | Red illuminated 2 position switch controls power to all outlets |
| Locking Switch Cover | Transparent locking switch cover prevents accidental shutoff |
| Color | Black |
| Antimicrobial Coating | No |
| Color (AC Line Cord) | Black |
| Form Factors Supported | 1U rackmount, wall-mount and undercounter installation supported |
| Included Mounting Accessories | Rackmount flanges |
| Integrated Keyhole Mounting Slots | No |
| Material of Construction | Metal |
| Outlets Measurement (Center to Center) | Distance between Front outlets = 83.35mm; Distance between Rear outlets = 114.3mm |
| Receptacle Color | Black |
| Shipping Dimensions (hwd / in.) | 2.00 x 9.30 x 20.50 |
| Shipping Weight (lbs.) | 5.57 |
| Unit Dimensions (hwd / in.) | 1.75 x 17.5 x 4.5 |
| Unit Weight (lbs.) | 4.6 |
| TVSS Grounding | Back panel nut and bolt grounding lug |
| Canada | cUL |
| UL1363 (Power Tap) | UL1363 (UR status) |
| Product Warranty Period (Worldwide) | Lifetime limited warranty |
