| Performance Standard | Cat6 ANSI/TIA 568C.2 |
| Termination | 110 IDC, RJ45 |
| Jack Housing | ABS high-impact UL94V-0 thermoplastic |
| Spring wire | Phosphor Bronze C5210 temper wire |
| 50u” Gold over 100u” Nickel undercoat | |
| 180u” Tin over 70u” Nickel undercoat on solder area | |
| IDC Housing | Polycarbonate resin high-impact UL94V-0 thermoplastic |
| IDC Contact | Phosphor Bronze C5191R-H, t=0.4 mm, |
| 200u” Tin over 50u” Nickel undercoat | |
| Insertion Life | 750 mating cycles with FCC compliant RJ-45 plug |
| Contact Force | 100 grams with FCC compliant RJ-45 plug |
| Plug Retention Force | 11 lbs. min |
| Durability | 200 termination cycles |
| Contact compatibility | 22 to 26 AWG solid / 24 AWG stranded |
| Compliance | UL, RoHS |
