| Note | N/A | 
| Product Type | UTP Jack Module | 
| Performance Level | Category 6A | 
| Connector Type | Jack Module | 
| Termination Style | TG Style | 
| Body Material | ABS | 
| Contact Material | Copper | 
| Module Type | Mini-Com® | 
| Wiring Scheme | T568A/T568B | 
| Shield Type | Unshielded (UTP) | 
| Connector 1 Type | RJ45 | 
| Sub Brand | PanNet | 
| Connector 2 Type | RJ45 | 
| Maximum Operating Temperature (°C) | 65 | 
| Maximum Operating Temperature (°F) | 149 | 
| Minimum Operating Temperature (°C) | -10 | 
| Minimum Operating Temperature (°F) | 14 | 
| Maximum Storage Temperature (°C) | 70 | 
| Maximum Storage Temperature (°F) | 158 | 
| Minimum Storage Temperature (°C) | -40 | 
| Minimum Storage Temperature (°F) | -40 | 
| Resistance Properties | Heat-Resistant | 
| Color | Red | 
| Standards Met | Exceeds Channel Requirements of ANSI/TIA-568-C.2 Category 6A and ISO 11801 Class EA Standards for Supporting 10GBASE-T Transmission Over Twisted Pair Cabling Systems in a 4-Connector Configuration up to 100 meters at Swept Frequencies 1 to 500 MHz, Exceeds Component Requirements of ANSI/TIA-568-C.2 Category 6A and ISO 11801 Class EA Standards at Swept frequencies 1 to 500 MHz, Meets ANSI/TIA-1096-A, Meets IEC 60603-7 and IEC 60512-99-001, Rated for 2500 Cycles with IEEE 802.3af / 802.3at and Proposed 802.3bt Type 3 and Type 4, UL 1863 and UL 2043, RoHS Complaint | 
| Overall Depth (In.) | 
